Add new attachment

Only authorized users are allowed to upload new attachments.

List of attachments

Kind Attachment Name Size Version Date Modified Author Change note
png
MK0Logo.png 35.1 kB 1 07-Feb-2022 11:50 BlueYoshi_57EML MK0Logo

This page (revision-6) was last changed on 27-Apr-2024 16:21 by LowPolyFire

This page was created on 26-Mar-2022 22:51 by DylanzuDS

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 4 changed one line
[https://mega.nz/file/kt8AgTRZ#z204a_04ZMcBduHsZuB-ahQHrPAg2mFS0JezwrVqlB4] (Fixed Distortion Flipper)
[https://mega.nz/file/41kWwJrS#mkU5GSqiFNEYlyfwhB05-XtgPgy6_6XVPiNjjBNT4lI] (Fixed Distortion Flipper and mission 2-3 for real hardware)
At line 40 added one line
*3.9 Battle Mode
At line 43 added one line
*6 Missions
At line 104 changed one line
*DKR Ancient Lake (custom track) by Yoshidude4 and Ermelber
*Sunset Raceway (custom track) by Yoshidude4 and Ermelber
At line 116 added 9 lines
Battle Mode
*Black Nintendo DS (texture hack of Nintendo DS)
*GCN Luigi's Mansion (texture hack of GCN Block City)
*Volcanic Shore (texture hack of Palm Shore)
*Ice Tart (texture hack of Tart Top)
*N64 DK Fort (texture hack of N64 Block Fort)
*GCN Shroob Plaza (texture hack of GCN Pipe Plaza)
At line 177 added 68 lines
!!Missions
__Missions labeled "(no mission)" will crash if selected.
__
||Level ||Objective ||Time limit ||Track ||Character
|1-1 |Drive through all 5 numbered gates in order! |0:35 |Luigi's Mansion 2 |Ice Mario
|1-2 |Collect all 15 coins! |0:30 |Neo Peach Circuit |Fawful Guy
|1-3 |Destroy all 15 item boxes! |0:45 |Koopa Falls |Blue Yoshi
|1-4 |Get the Star and use it to hit 5 Cheep Cheeps! |0:40 |Peach Peach Beach |Robotnik
|1-5 |Drive through all 6 numbered gates in order! |0:30 |Black Nintendo DS |Toadsworth
|1-6 |Drive out of the mansion... backward! |0:45 |Peach's Castle |Flying Luigi
|1-7 |Collect all 20 coins! |0:35 |Snowy Kong |N64 Moo Moo Beach
|1-8 |Perform 4 power-slide turbo boosts in 1 lap! |0:45 |GB Mario Land |Ice Mario
|1-Boss |Use Mushrooms to crash into the Big Bully and knock him off the stage! |3:00 |Water Arena |Blue Yoshi
|2-1 |Crash into all 10 wooden crates and destroy every one! |0:55 |Delfino City |Robotnik
|2-2 |Collect all 10 coins! |0:30 |Luigi's Mansion 2 |Blue Yoshi
|2-3 |Drive through all 5 numbered gates in order! |0:45 |Ray's Circuit |Snowy Kong
|2-4 |Destroy all 5 item boxes! |0:35 |Peach's Castle |Flying Luigi
|2-5 |Collect all 20 coins! |0:30 |Peach Peach Beach |Fawful Guy
|2-6 |Use Bob-ombs to destroy all 5 Pokeys! |0:55 |Bowser's Lava Circle |Robotnik
|2-7 |Drive through all 10 numbered gates in order! |0:55 |GCN Sherbet Raceway |Toadsworth
|2-8 |Perform 6 power-slide turbo boosts in 3 laps! |0:55 |SNES Rainbow Road |Fawful Guy
|2-Boss |Hit the Eyerok's eyeball 3 times with shells! |5:00 |Sand Arena |Ice Mario
|3-1 |Destroy all 5 item boxes! |0:50 |Pipe Pinball |Robotnik
|3-2 |Drive through all 5 numbered gates in order... backward! |0:50 |Delfino City |Dark Bowser
|3-3 |Collect all 15 coins while avoiding the Chain Chomp! |0:25 |GCN Sherbet Raceway |Flying Luigi
|3-4 |Reach the finish before Yoshi! |n/a |Koopa Falls |Fawful Guy
|3-5 |Drive through all 8 numbered gates in order! |0:45 |GCN Shroob Plaza |Blue Yoshi
|3-6 |Hit Monty Moles with shells 5 times! |1:05 |N64 Moo Moo Beach |Flying Luigi
|3-7 |(no mission) | | |
|3-8 |Collect all 20 coins! |0:32 |Black Nintendo DS |Ice Mario
|3-Boss |(no mission) | | |
|4-1 |Reach the finish before Donkey Kong! |n/a |DK Pass Summit |Robotnik
|4-2 |Blast 20 crabs! |2:00 |Volcanic Shore |Blue Yoshi
|4-3 |(no mission) | | |
|4-4 |(no mission) | | |
|4-5 |(no mission) | | |
|4-6 |Break all 10 item boxes while avoiding the Fake Items! |1:10 |N64 Mountain Raceway |Snowy Kong
|4-7 |(no mission) | | |
|4-8 |(no mission) | | |
|4-Boss |Collect 50 coins while avoiding King Boo! |5:00 |Lava Arena |Fawful Guy
|5-1 |(no mission) | | |
|5-2 |(unbeatable) | | |
|5-3 |(no mission) | | |
|5-4 |(no mission) | | |
|5-5 |Complete 1 lap in the opposite direction within the time limit! |0:55 |GCN Toad's Turnpike |Ice Mario
|5-6 |Collect all 18 coins! |0:45 |Ice Tart |Blue Yoshi
|5-7 |Drive through all 8 numbered gates in order! |0:45 |DK Pass Summit |Toadsworth
|5-8 |(unbeatable) | | |
|5-Boss |Hit the Big Bob-omb with 3 Bob-ombs! |5:00 |Sand Arena |Robotnik
|6-1 |Drive backward across the spinning bridge! If you fall, you're out! |0:30 |Super Christmas Den |Dark Bowser
|6-2 |Get stars and run over 15 Rocky Wrenches! |0:55 |Sky Arena |Robotnik
|6-3 |Collect all 20 coins! |1:00 |Distortion Flipper |Dark ROB
|6-4 |Destroy all 10 item boxes! |2:00 |N64 DK Fort |Ice Mario
|6-5 |(no mission) | | |
|6-6 |Perform 14 power-slide turbo boosts in 1-lap! |1:00 |GCN Blue Yoshi Circuit |Blue Yoshi
|6-7 |(no mission) | | |
|6-8 |(no mission) | | |
|6-Boss |Use Mushroom boosts to hit Chief Chilly and knock him off the stage 3 times! |5:00 |Water Arena |Flying Luigi
|7-1 |Perform 12 power-slide turbo boosts in 1 lap! |1:30 |Rainbow Ray Road |Fawful Guy
|7-2 |Reach the finish before Bowser! |n/a |Super Christmas Den |Ice Mario
|7-3 |(no mission) | | |
|7-4 |Get enough strength to face 99 Power Slides within 6 laps |4:30 |Koopa Falls |Toadsworth
|7-5 |(no mission) | | |
|7-6 |Drive through all 8 numbered gates in order! |0:11 |Black Nintendo DS |Ice Mario
|7-7 |Drive backward and collect all 12 coins! If you hit a burner, you fail! |0:50 |Sky Arena |Dark Bowser
|7-8 |Break all 10 item boxes while avoiding the Fake Items! |1:05 |N64 Bad Bad Chippy |Flying Luigi
|7-Boss |Reach the finish before Wiggler! |n/a |GCN Toad's Turnpike |Ice Mario
Version Date Modified Size Author Changes ... Change note
6 27-Apr-2024 16:21 10.128 kB LowPolyFire to previous
5 27-Apr-2024 16:21 10.128 kB LowPolyFire to previous | to last
4 27-Apr-2024 16:12 10.126 kB LowPolyFire to previous | to last
3 27-Apr-2024 16:11 10.12 kB LowPolyFire to previous | to last
2 18-Mar-2024 14:24 9.769 kB BlueYoshi_57EML to previous | to last the fix wasn't for 1.3 but an older version
1 26-Mar-2022 22:51 4.973 kB DylanzuDS to last
« This page (revision-6) was last changed on 27-Apr-2024 16:21 by LowPolyFire